SESSION SCHEDULE
The SPRE Summit is a mix of plenary sessions, workshop sessions, social purpose real estate tours, and networking activities. There is a general schedule, as well as a more detailed schedule with all session details below. All sessions are categorized into social purpose real estate themes.
May 6
| Start Time | End Time | Activity | Location |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Registration | Hotel Per La |
| 9:00 AM | 12:00 PM | AM SPRE Tour | |
| 12:00 PM | 4:00 PM | Registration | Hotel Per La |
| 1:00 PM | 4:00 PM | PM SPRE Tour | |
| 4:30 PM | 6:30 PM | Opening Reception | Hotel Per La |
May 7
| Start Time | End Time | Activity | Location | |
|---|---|---|---|---|
| 7:30 AM | 8:45 AM | Grab & Go Breakfast | Center for Healthy Communities | |
| 9:00 AM | 10:00 AM | Opening Plenary Session | Center for Healthy Communities | |
| 10:30 AM | 12:00 PM | Workshop Session 1 | Center for Healthy Communities | |
| 12:15 PM | 1:30 PM | Roundtable Lunch | Mini Consults | Center for Healthy Communities |
| 1:45 PM | 3:15 PM | Workshop Session 2 | Center for Healthy Communities | |
| 3:30 PM | 5:00 PM | Workshop Session 3 | Center for Healthy Communities | |
| 5:00 PM | 6:00 PM | CSN Member Happy Hour | Center for Healthy Communities | |
| 6:30 PM | 8:00 PM | Dine-Around Dinner | Restaurants around LA | |
May 8
| Start Time | End Time | Activity | Location | |
|---|---|---|---|---|
| 8:00 AM | 8:45 AM | Grab & Go Breakfast | Regional Chapter Roundtables | Center for Healthy Communities |
| 9:00 AM | 10:30 AM | Workshop Session 4 | Center for Healthy Communities | |
| 10:45 AM | 12:15 PM | Workshop Session 5 | Center for Healthy Communities | |
| 12:30 PM | 1:30 PM | Closing Plenary Session | Center for Healthy Communities | |
| 1:30 PM | 3:30 PM | Grab & Go Lunch | Center for Healthy Communities | |
| 1:30 PM | 3:30 PM | SPRE Summit Overtime: Post Summit Action Planning | Work Space | Center for Healthy Communities |
Loading…
