SESSION SCHEDULE
May 6
Start Time | End Time | Activity |
---|---|---|
8:00 AM | 9:00 AM | Registration / Check In |
9:00 AM | 12:00 PM | SPRE Tour – (Separate Registration Required – Opportunity 1) |
12:00 PM | 4:00 PM | Registration / Check In |
1:00 PM | 4:00 PM | SPRE Tour – (Separate Registration Required – Opportunity 2) |
4:00 PM | 6:00 PM | Opening Reception |
May 7
Start Time | End Time | Activity | |
---|---|---|---|
7:30 AM | 8:45 AM | Grab & Go Breakfast | |
9:00 AM | 10:00 AM | Opening Plenary Session | |
10:30 AM | 12:00 PM | Workshop Session 1 | |
12:15 PM | 1:30 PM | Roundtable Lunch | Mini Consults |
1:45 PM | 3:15 PM | Workshop Session 2 | |
3:30 PM | 5:00 PM | Workshop Session 3 | |
5:00 PM | 6:00 PM | CSN Member Happy Hour | |
6:30 PM | 8:00 PM | Dine-Around Dinner |
May 8
Start Time | End Time | Activity | |
---|---|---|---|
8:00 AM | 8:45 AM | Grab & Go Breakfast | Regional Chapter Roundtables |
9:00 AM | 10:30 AM | Workshop Session 4 | |
10:45 AM | 12:15 PM | Workshop Session 5 | |
12:30 PM | 1:30 PM | Closing Plenary Session & Lunch |
Loading…